Catching up on September, I had my ups and downs with vacation. I guessed on my 9/13 weigh-in, since I didn't have access to a scale.
My
Week | Date | 2011 | Weekly% | Overall% | 2016 | Weekly% | Overall% | ||
0 | 5/31/2011 | 257 | 3 | 1.15% | 6.55% | 285 | 0 | 0.00% | 0.00% |
1 | 6/7/2011 | 256 | 1 | 0.39% | 6.91% | 283 | 2 | 0.70% | 0.70% |
2 | 6/14/2011 | 259 | -3 | -1.17% | 5.82% | 283 | 0 | 0.00% | 0.70% |
3 | 6/21/2011 | 256 | 3 | 1.16% | 6.91% | 283 | 0 | 0.00% | 0.70% |
4 | 6/28/2011 | 259 | -3 | -1.17% | 5.82% | 286 | -3 | -1.06% | -0.35% |
5 | 7/5/2011 | 252 | 7 | 2.70% | 8.36% | 283 | 3 | 1.05% | 0.70% |
6 | 7/12/2011 | 253 | -1 | -0.40% | 8.00% | 280 | 3 | 1.06% | 1.75% |
7 | 7/19/2011 | 251 | 2 | 0.79% | 8.73% | 280 | 0 | 0.00% | 1.75% |
8 | 7/26/2011 | 254 | -3 | -1.20% | 7.64% | 278 | 2 | 0.71% | 2.46% |
9 | 8/2/2011 | 250 | 4 | 1.57% | 9.09% | 275 | 3 | 1.08% | 3.51% |
10 | 8/9/2011 | 249 | 1 | 0.40% | 9.45% | 271 | 4 | 1.45% | 4.91% |
11 | 8/16/2011 | 250 | -1 | -0.40% | 9.09% | 274 | -3 | -1.11% | 3.86% |
12 | 8/23/2011 | 249 | 1 | 0.40% | 9.45% | 274 | 0 | 0.00% | 3.86% |
13 | 8/30/2011 | 246 | 3 | 1.20% | 10.55% | 271 | 3 | 1.09% | 4.91% |
14 | 9/6/2011 | 246 | 0 | 0.00% | 10.55% | 272 | -1 | -0.37% | 4.56% |
15 | 9/13/2011 | 250 | -4 | -1.63% | 9.09% | 272 | 0 | 0.00% | 4.56% |
16 | 9/20/2011 | 250 | 0 | 0.00% | 9.09% | 274 | -2 | -0.74% | 3.86% |
17 | 9/27/2011 | 249 | 1 | 0.40% | 9.45% | 268 | 6 | 2.19% | 5.96% |
18 | 10/4/2011 | 248 | 1 | 0.40% | 9.82% | 268 | 0 | 0.00% | 5.96% |
Getting sick did help me loose a few pounds! I had no appetite. Now the challenge is to not gain it back now that I'm feeling better!
Totals for Last month-ish!
My mileage is sitting at 236.83 miles. I should have been closing in on 300!
September Ups & Downs!
Su | Mo | Tu | We | Th | Fr | Sa | Week Total: |
09/04/16 | 09/05/16 | 09/06/16 | 09/07/16 | 09/08/16 | 09/09/16 | 09/10/16 | |
12 | 2914 | 4568 | 4815 | 2463 | 21385 | 20446 | 56603 |
09/11/16 | 09/12/16 | 09/13/16 | 09/14/16 | 09/15/16 | 09/16/16 | 09/17/16 | |
19553 | 13760 | 16925 | 13125 | 18347 | 15997 | 6865 | DISNEY WEEK! 104572 |
09/18/16 | 09/19/16 | 09/20/16 | 09/21/16 | 09/22/16 | 09/23/16 | 09/24/16 | |
5456 | 0 | 0 | 2634 | 2089 | 3124 | 1896 | 15199 |
09/25/16 | 09/26/16 | 09/27/16 | 09/28/16 | 09/29/16 | 09/30/16 | 10/01/16 | |
1829 | 2221 | 2992 | 3409 | 2668 | 4675 | 4938 | 22732 |
Coming in at a grand total of: 1,029,390 steps since I've been keeping track. I know that could have been much better, but 2 weeks off while I was sick, plus not being as active before I went on vacation took a major hit on my totals!
Goal Ahead!?
13 weeks! 21 Pounds to go! I really have to get my act together and get this final push! 1 to 2 pounds a week, it's doable, but tough!
Training Plan Going Forward
I'm behind my original plan, and there is no "catching up". I SHOULD be able to jump into the plan as it stands, as it's not too extreme at this point.
So, here is how it looks:
4 | 10/2/2016 | 10/3/2016 | 10/4/2016 | 10/5/2016 | 10/6/2016 | 10/7/2016 | 10/8/2016 | |||||||
3 M Run | 3 M Run | 4 M Run | ||||||||||||
3 | 3 | 4 |
Tonight was supposed to be a 3 mile run, but I didn't look at my schedule and went from memory! So, I only walked tonight. I'm going to put in 3 miles tomorrow and then aim for 3 on Thursday and 4 on Saturday.
Thanks for Reading!
Regards, ~Kipp
2016 - Challenge Year: Me Vs. Me!
Check the link above to see my current and past races.
No comments:
Post a Comment