After being at a family event, this almost never happens to me!
I did do MUCH better at controlling my food intake. It still wasn't good, but not nearly as bad as I would normally do.
So, seeing a loss of 4 pounds was still a big shock, since that is the biggest loss I've had in 11 weeks!!
Week | Date | 2011 | Weekly% | Overall% | 2016 | Weekly% | Overall% | ||
0 | 5/31/2011 | 257 | 3 | 1.15% | 6.55% | 285 | 0 | 0.00% | 0.00% |
1 | 6/7/2011 | 256 | 1 | 0.39% | 6.91% | 283 | 2 | 0.70% | 0.70% |
2 | 6/14/2011 | 259 | -3 | -1.17% | 5.82% | 283 | 0 | 0.00% | 0.70% |
3 | 6/21/2011 | 256 | 3 | 1.16% | 6.91% | 283 | 0 | 0.00% | 0.70% |
4 | 6/28/2011 | 259 | -3 | -1.17% | 5.82% | 286 | -3 | -1.06% | -0.35% |
5 | 7/5/2011 | 252 | 7 | 2.70% | 8.36% | 283 | 3 | 1.05% | 0.70% |
6 | 7/12/2011 | 253 | -1 | -0.40% | 8.00% | 280 | 3 | 1.06% | 1.75% |
7 | 7/19/2011 | 251 | 2 | 0.79% | 8.73% | 280 | 0 | 0.00% | 1.75% |
8 | 7/26/2011 | 254 | -3 | -1.20% | 7.64% | 278 | 2 | 0.71% | 2.46% |
9 | 8/2/2011 | 250 | 4 | 1.57% | 9.09% | 275 | 3 | 1.08% | 3.51% |
10 | 8/9/2011 | 249 | 1 | 0.40% | 9.45% | 271 | 4 | 1.45% | 4.91% |
This week goes to Me 2016!
Luggage has been ordered!
eBags TLS 25" Expandable Upright |
2 compartments have dual zippers that are lockable. So, I'm also ordering a set of 2 luggage locks.
FORGE TSA Locks with Open Alert |
That's the one thing that was nice about the Samsonite Tank, NOBODY else every had those. It was very easy for me to find it on the luggage carousel!
Of course, it usually was MUCH easier to spot with the big yellow "OVERWEIGHT" tag on it too...
I'll keep the tank around, as I can still use it for road trips, but air travel with it is not gonna happen anymore.
Farewell Samsonite Super Tank |
The countdown continues!
Vacation in 31 Days! I have to update the countdown function on the right side, it's a day off! I forgot to update it when I got the flights!
148 Days until Marathon Weekend at Walt Disney World!
SHOCK!
Thanks for Reading!
Regards, ~Kipp
2016 - Challenge Year: Me Vs. Me!
Check the link above to see my current and past races.
No comments:
Post a Comment