Dad spent the last week sick, so had the "benefit" of having a BIG loss week!
Week | Date | Kipp | Weekly% | Overall% | Dad | Weekly% | Overall% | ||
3/22/2011 | 275 | 227 | |||||||
1 | 3/29/2011 | 275 | 0.00% | 0.00% | 227 | 0.00% | 0.00% | ||
2 | 4/5/2011 | 272 | 3 | 1.09% | 1.09% | 225 | 2 | 0.88% | 0.88% |
3 | 4/12/2011 | 268 | 4 | 1.47% | 2.55% | 223 | 2 | 0.89% | 1.76% |
4 | 4/19/2011 | 268 | 0 | 0.00% | 2.55% | 223 | 0 | 0.00% | 1.76% |
5 | 4/26/2011 | 269 | -1 | -0.37% | 2.18% | 223 | 0 | 0.00% | 1.76% |
6 | 5/3/2011 | 266 | 3 | 1.12% | 3.27% | 220 | 3 | 1.35% | 3.08% |
7 | 5/10/2011 | 262 | 4 | 1.50% | 4.73% | 222 | -2 | -0.91% | 2.20% |
8 | 5/17/2011 | 261 | 1 | 0.38% | 5.09% | 222 | 0 | 0.00% | 2.20% |
9 | 5/24/2011 | 260 | 1 | 0.38% | 5.45% | 217 | 5 | 2.25% | 4.41% |
I was surprised to see myself with a loss this week. I thought for sure that going off the diet reservation last Saturday was going to doom me this week. I'll take it :)
I'm not doing Week 6 Day 2 of C25K tonight. I've got a blistering headache and I've read that it's not a good idea to mix Ibuprofen & running. They normally talk about long distance, but as lousy as I feel right now I don't think bouncing around doing a run will really do me much good. Anyhow, I'll do it tomorrow.
Walt-o-rific Kipp-o-meter (subject to name change at any given time)
Today is: | 5/24/2011 | |
DAYS2GO | ||
Walt Disney World Trip: | 9/2/2011 | 101 |
Disney World 1/2 Marathon: | 1/7/2012 | 228 |
~Kipp
Running to 2012... and BEYOND!
Walt Disney World 1/2 Marathon - January 7, 2012
No comments:
Post a Comment